MARKET VALUE
$ 4,330,730.88
2.23% (+0.69)
Symbol Name Quantity Price Day Gain Value Weight
NVDA NVIDIA Corporation 4,000 $ 157.59 - $ 13,000.00 (1.83%) $ 695,920.00 21%
AAPL Apple Inc 2,000 $ 196.58 + $ 1,880.00 (0.48%) $ 393,160.00 19%
MSFT Microsoft Corp 4,000 $ 173.98 - $ 13,000.00 (1.83%) $ 695,920.00 17%
GOOG Alphabet Inc 4,000 $ 173.98 - $ 13,000.00 (1.83%) $ 695,920.00 13%
CRWD Crowdstrike Holdings Inc 4,000 $ 173.98 - $ 13,000.00 (1.83%) $ 695,920.00 10%
PANW Palo Alto Networks Inc 4,000 $ 173.98 - $ 13,000.00 (1.83%) $ 695,920.00 9%
AMZN Amazon.com Inc 4,000 $ 173.98 - $ 13,000.00 (1.83%) $ 695,920.00 4%
TSLA Tesla Inc 4,000 $ 173.98 - $ 13,000.00 (1.83%) $ 695,920.00 3%
AB AllianceBernstein Holding LP 4,000 $ 173.98 - $ 13,000.00 (1.83%) $ 695,920.00 3%
DIS Walt Disney Company 4,000 $ 173.98 - $ 13,000.00 (1.83%) $ 695,920.00 1%
Purchase Date Symbol Quantity Purchase Price Total Gain Value
05/14/2022 AAPL 2,000 $ 142.56 $ 108,040.00 (37.89%) $ 393,160.00
05/14/2022 GOOG 4,000 $ 113.16 $ 243,276.00 (53.75%) $ 695,920.00
Symbol Quantity Price Day Gain Gain Value
AAPL 2,000 $ 533.10 + $ 1.10 + $ 2,200.00 $ 1,066,200.00
Top